Coleridge Community Schools
TERRA NOVA PERCENTILE RANK
Grades 7-12

Grades 2-6 Terra Nova Results

 
7TH GRADE
 
7TH Reading READING READING LANGUAGE LANGUAGE LANGUAGE MATH MATH MATH TOTAL - SOCIAL - WORD -
GRADE Compr. Vocab. TOTAL Expr. Mech TOTAL c & a Compu. TOTAL SCORE SCIENCE STUDIES SPELLING Analys. STUDENTS
1999 - - - - - - - - - - - - - NA -
2000 47 48 49 52 58 54 62 74 67 61 77 54 60 NA 18
2001 70 71 76 66 77 76 76 70 76 75 72 64 61 NA 18
2002 83 67 75 77 80 85 83 89 90 84 86 81 60 NA 13
2003 67 69 70 69 86 77 77 48 70 73 71 70 58 NA 13
2004 81 66 74 68 64 61 78 54 68 76 71 73 67 NA 12
Average 66.75 63.75 67.5 66 75.25 73 74.5 70.25 75.75 73.25 76.5 67.25 59.75 NA 15.5
 
8TH GRADE
 
8TH Reading READING READING LANGUAGE LANGUAGE LANGUAGE MATH MATH MATH TOTAL - SOCIAL - WORD -
GRADE Compr. Vocab. TOTAL Expr. Mech TOTAL c & a Compu. TOTAL SCORE SCIENCE STUDIES SPELLING Analys. STUDENTS
1999 50 64 65 72 71 69 72 61 66 70 77 64 61 NA 15
2000 57 54 59 59 74 68 78 90 86 65 70 68 59 NA 21
2001 50 58 55 56 38 49 54 58 57 56 68 47 50 NA 19
2002 67 75 74 72 77 85 74 68 78 75 80 73 58 NA 18
2003 72 72 79 83 83 87 82 68 80 88 84 87 68 NA 11
2004 64 64 69 65 61 69 72 49 60 67 70 67 76 NA 12
Average 59.2 64.6 66.4 68.4 68.6 71.6 72 69 73.4 70.8 75.8 67.8 59.2 NA 16.8
 
9TH GRADE
 
9TH Reading READING READING LANGUAGE LANGUAGE LANGUAGE MATH MATH MATH TOTAL - SOCIAL - WORD -
GRADE Compr. Vocab. TOTAL Expr. Mech TOTAL c & a Compu. TOTAL SCORE SCIENCE STUDIES SPELLING Analys. STUDENTS
1999 - - - - - - - - - - - - - NA -
2000 38 69 61 66 68 71 57 83 75 61 72 76 63 NA 19
2001 55 66 58 66 72 67 76 67 73 66 69 79 65 NA 20
2002 57 48 50 59 61 57 55 64 58 60 71 68 57 NA 18
2003 67 71 76 71 77 78 66 73 70 71 61 66 84 NA 17
2004 77 77 78 81 81 84 82 88 90 88 82 79 80 NA 11
Average 54.25 63.5 61.25 65.5 69.5 68.25 63.5 71.75 69 64.5 68.25 72.25 67.25 NA 18.5
 
10TH GRADE
 
10TH Reading READING READING LANGUAGE LANGUAGE LANGUAGE MATH MATH MATH TOTAL - SOCIAL - WORD -
GRADE Compr. Vocab. TOTAL Expr. Mech TOTAL c & a Compu. TOTAL SCORE SCIENCE STUDIES SPELLING Analys. STUDENTS
1999 - - - - - - - - - - - - - NA -
2000 85 85 88 82 89 91 93 88 93 91 89 84 79 NA 18
2001 54 56 61 55 88 80 66 51 56 68 73 71 65 NA 17
2002 67 63 65 66 80 68 76 82 84 73 82 69 67 NA 19
2003 62 55 55 57 59 55 54 48 44 53 64 50 59 NA 18
2004 74 68 68 67 79 75 77 59 72 74 63 66 76 NA 19
Average 67 64.75 67.25 65 79 73.5 72.25 67.25 69.25 71.25 77 68.5 67.5 NA 18
 
11TH GRADE
 
11TH Reading READING READING LANGUAGE LANGUAGE LANGUAGE MATH MATH MATH TOTAL - SOCIAL - WORD -
GRADE Compr. Vocab. TOTAL Expr. Mech TOTAL c & a Compu. TOTAL SCORE SCIENCE STUDIES SPELLING Analys. STUDENTS
1999 65 53 58 57 50 50 68 61 63 61 69 66 59 NA 20
2000 63 60 62 54 64 54 73 74 79 59 67 62 53 NA 20
2001 79 87 85 77 72 81 82 87 89 84 83 84 66 NA 19
2002 63 68 67 71 71 73 81 76 82 74 75 69 68 NA 14
2003 56 66 59 68 74 68 70 69 73 63 68 55 66 NA 19
2004 45 38